Astaamaha:
- VSWR hoose
1. Cilad-sheegid ku habboon: Isticmaalka isku-xireyaasha PCB waxay fududayn kartaa cilad-dejinta iyo cilad-saarka cilladaha wareegga, hagaajinta kalsoonida guddiga wareegga. 2. Fiilooyin dabacsan: Naqshadeynta xiriiriyeyaasha PCB waxay ka dhigaysaa fiiloyinka looxyada wareegyada mid dabacsanaan leh, taasoo u oggolaanaysa in si fudud loo beddelo aaladaha, qaybaha, ama qaybaha.
2. Cabbir yar: Xidhiidhiyayaasha PCB waa kuwo cufan oo khafiif ah, kuwaas oo buuxin kara shuruudaha naqshadeynta ee looxyada wareegga cufnaanta sare.
3. Dayactirka ku habboon: Naqshadaynta fur-ku-xidhayaasha PCB-ga waxay fududaysaa dayactirka qaybaha iyo beddelka, yaraynta dhibaatada dayactirka iyo kharashka wakhtiga.
1. Qalabka isgaadhsiinta: Xidhiidhiyayaasha PCB waxa si weyn loogu isticmaalaa qalabka isgaadhsiinta, sida router-ka, furayaasha, telefoonada, modem-yada baladhan, iwm.
2. Qalabka Kombiyuutarka: Xidhiidhiyayaasha PCB waxay kaloo ku habboon yihiin isku xidhka qalabka kombayutarka, sida hard drives, graphics cards, Motherboard-yada, iyo looxyada kale ee wareegga.
3. Electronics-ka macmiisha: PCB-ga xidhidhiyaha waxa kale oo aad looga isticmaalaa dhanka agabka elaktrooniga ee macaamiisha,sida mobaylada,kameradaha, saacadaha elegtarooniga ah,iwm.
4. Automation-ka warshadaha: Xidhiidhiyayaasha PCB waxa loo adeegsadaa qalabyada kala duwan ee automation-ka warshadaha, sida dareemayaasha, xakamaynta otomatiga, iwm.
QualwaveWaxay siisaa xidhiyaal PCB kala duwan si ay u buuxiyaan shuruudo kala duwan, oo ay ku jiraan Xidhiidhiyayaasha Goobta la bedeli karo, Terminal Toosan oo leh Xidhiidhiyayaasha Birta, Terminal Toosan oo leh Xidhiidhiyayaasha Dielectric, Terminal Toosan oo aan lahayn Xidhiidhiyayaasha Dielectric, Tab Terminal Connectors, Printed Board Circuit Mount Connectors of these 6 qaybood.
Inta jeer ee isku xiraha la bedeli karo goobta ayaa daboolaya DC ~ 110GHz, iyo VSWR ugu badnaan waa 1.35. Waxaa jira 6 nooc oo dhexroorka biinanka ah, oo ay ku jiraan 0.23mm, 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.91mm.
Terminalka Toosan ee leh isku xidhka Biraha ee soo noqnoqda daboolka DC ~ 65GHz, iyo VSWR ugu badnaan waa 1.6. Waxaa jira 12 nooc oo dhexroor biin ah, oo ay ku jiraan 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.6mm, 0.8mm, 1mm, 1.27mm, 1.5mm, 1.7mm, 2.3mm, 3.04mm.
Terminalka Toosan ee Xidhiidhiyaha Dielectric ee soo noqnoqda daboolaya DC ~ 50GHz, iyo VSWR ugu badnaan waa 1.2. Waxaa jira 11 nooc oo dhexroor biin ah, oo ay ku jiraan 0.2mm, 0.3mm, 0.45mm, 0.51mm, 0.6mm, 0.64mm, 0.8mm, 1mm, 1.27mm, 1.4mm, 3.04mm.
Terminalka Toosan ee aan lahayn isku xidhka Dielectric ee soo noqnoqda daboolka DC ~ 67GHz, iyo VSWR ugu badnaan waa 1.25. Waxaa jira 11 nooc oo dhexroor biin ah, oo ay ku jiraan 0.3mm, 0.58mm, 0.64mm, 0.75mm, 0.86mm, 0.87mm, 1mm, 1.04 mm, 1.2 mm, 1.27mm, 1.75mm.
Xidhiidhiyaha Tab Terminal-ka soo noqnoqda wuxuu daboolaa DC ~ 26.5GHz, VSWR ugu badana waa 1.15, Waxaa jira 3 nooc oo dhexroor biin ah, oo ay ku jiraan 0.64mm, 1.27mm, 1.5mm.
Isku-xidhaha Isku-xidhaha Isku-xidhka Daabacan ee Daabacan ee DC ~ 40GHz, iyo VSWR ugu badnaan waa 1.15. Waxaa jira 5 nooc oo dhexroorka biinanka ah, oo ay ku jiraan 0.2mm, 0.3mm, 0.38mm, 0.7mm, 1.27mm.
Xidhiidhiyayaasha la bedeli karo goobta | ||||||
---|---|---|---|---|---|---|
Lambarka Qaybta | Xidhiidhiyaha | Soo noqnoqda(GHz) | VSWR (Max.) | PIN (Φmm) | Sharaxaada | Waqtiga hogaaminta (todobaad) |
QC1-FL4G-S23-01 | 1.0mm Dheddig | DC ~ 110 | 1.35 | 0.23 | 4-dalool Flange Mount, Φ9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QC1-FL2G-S23-01 | 1.0mm Dheddig | DC ~ 110 | 1.35 | 0.23 | 2-dalool Flange Mount, 7.1*4.6mm, Fogaanshaha 7.1mm, Aperture Φ1.7mm | 0 ~ 4 |
QCV-FL2G-S-01 | 1.85mm Dheddig | DC~67 | 1.25 | 0.23, 0.3 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCV-FL2G-S-02 | 1.85mm Dheddig | DC~67 | 1.25 | 0.23, 0.3 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCV-FL4G-S-01 | 1.85mm Dheddig | DC~67 | 1.25 | 0.23, 0.3 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCV-FL4G-S-02 | 1.85mm Dheddig | DC~67 | 1.25 | 0.23, 0.3 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCV-FYG-S-01 | 1.85mm Dheddig | DC~67 | 1.25 | 0.23, 0.3 | Isku xidhka xadhig leh, 11.3mm | 0 ~ 4 |
QCV-FYG-S-02 | 1.85mm Dheddig | DC~67 | 1.25 | 0.23, 0.3 | Isku xidhka xadhig leh, 11.3mm | 0 ~ 4 |
QCV-ML2G-S-01 | 1.85mm Lab | DC~67 | 1.25 | 0.23, 0.3 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCV-ML2G-S-02 | 1.85mm Lab | DC~67 | 1.25 | 0.23, 0.3 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCV-ML4G-S-01 | 1.85mm Lab | DC~67 | 1.25 | 0.23, 0.3 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCV-ML4G-S-02 | 1.85mm Lab | DC~67 | 1.25 | 0.23, 0.3 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QC2-FL2G-S-01 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-FL2G-S-02 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-FL2G-S-03 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanta godka 8.9mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-FL2G-S-04 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-FL4G-S-01 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-FL4G-S-02 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QC2-FL4G-S-03 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-dalool Flange Mount, 12.7*9.5mm, Fogaanta daloolka 8.64*5.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-FYG-S-01 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Isku xidhka xadhig leh, 11.7mm | 0 ~ 4 |
QC2-FYG-S-02 | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Isku xidhka xadhig leh, 11.7mm | 0 ~ 4 |
QC2-ML2G-S-01 | 2.4mm Lab | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-ML2G-S-02 | 2.4mm Lab | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-ML2G-S-03 | 2.4mm Lab | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanta godka 8.9mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-ML2G-S-04 | 2.4mm Lab | DC ~ 50 | 1.15 | 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-ML4G-S-01 | 2.4mm Lab | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QC2-ML4G-S-02 | 2.4mm Lab | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCA-FL2G-S-01 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-02 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-03 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanta godka 8.9mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-04 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-05 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.2*4.8mm, Fogaanta godka 8.33mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-FL4G-S-01 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-FL4G-S-02 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCA-FL4G-S-03 | SSMA Dheddig | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*9.5mm, Fogaanta daloolka 8.64*5.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-ML2G-S-01 | SSMA Lab | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-ML2G-S-02 | SSMA Lab | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.2*4.8mm, Fogaanta godka 8.33mm, Aperture Φ2.6mm | 0 ~ 4 |
QCA-ML4G-S-01 | SSMA Lab | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCK-FL2G-S-01 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-FL2G-S-02 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-FL2G-S-03 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanta godka 8.9mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-FL2G-S-04 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-FL4G-S-01 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-FL4G-S-02 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCK-FL4G-S-03 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*9.5mm, Fogaanta daloolka 8.64*5.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-FL4G-S23-04 | 2.92mm Dheddig | DC ~ 40 | 1.25 | 0.23 | 4-dalool Flange Mount, 12.7*9.53mm, Fogaanshaha 8.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-FYG-S-01 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Isku xidhka xadhig leh, 9.9mm | 0 ~ 4 |
QCK-FYG-S-02 | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Isku xidhka xadhig leh, 10.8mm | 0 ~ 4 |
QCK-ML2G-S-01 | 2.92mm Lab | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-ML2G-S-02 | 2.92mm Lab | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-ML2G-S-03 | 2.92mm Lab | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanta godka 8.9mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-ML2G-S-04 | 2.92mm Lab | DC ~ 40 | 1.15 | 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-ML4G-S-01 | 2.92mm Lab | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-ML4G-S-02 | 2.92mm Lab | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCK-ML4G-S-03 | 2.92mm Lab | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*9.5mm, Fogaanta daloolka 8.64*5.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QCK-ML4G-S23-04 | 2.92mm Lab | DC ~ 40 | 1.25 | 0.23 | 4-dalool Flange Mount, 12.7*12.88mm, Fogaanta daloolka 8.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-01 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-dalool Flange Mount, Φ15.7*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-02 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-03 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanta godka 8.9mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-04 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FL4G-S-01 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FL4G-S-02 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCS-FL4G-S-03 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 12.7*9.5mm, Fogaanta daloolka 8.64*5.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FL4G-S-04 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 11.5*9mm, Fogaanta daloolka 8*5mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-FYG-S-01 | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Isku xidhka xadhig leh, 10.8mm | 0 ~ 4 |
QCS-ML2G-S-01 | SMA Lab | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ15.8*5.7mm, Fogaanta godka 12.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-ML2G-S-02 | SMA Lab | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ14*4.8mm, Fogaanshaha 10.2mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-ML2G-S-03 | SMA Lab | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanta godka 8.9mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-ML2G-S-04 | SMA Lab | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-dalool Flange Mount, Φ12.7*4.8mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-ML4G-S-01 | SMA Lab | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCS-ML4G-S-02 | SMA Lab | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 9.5*9.5mm, Fogaanta daloolka 6.35mm, Aperture Φ1.7mm | 0 ~ 4 |
QCS-ML4G-S-03 | SMA Lab | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-dalool Flange Mount, 12.7*9.5mm, Fogaanta daloolka 8.64*5.64mm, Aperture Φ2.6mm | 0 ~ 4 |
QCN-FL4G-S-01 | N Dheddig | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 25.4*25.4mm, Fogaanshaha 18.3mm, Aperture Φ3.5mm | 0 ~ 4 |
QCN-FL4G-S-02 | N Dheddig | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 17.5*17.5mm, Fogaanshaha 12.7mm, Aperture Φ2.6mm | 0 ~ 4 |
QCN-FL4G-S-03 | N Dheddig | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCN-ML4G-S-01 | N Lab | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 25.4*25.4mm, Fogaanshaha 18.3mm, Aperture Φ3.5mm | 0 ~ 4 |
QCN-ML4G-S-02 | N Lab | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 17.5*17.5mm, Fogaanshaha 12.7mm, Aperture Φ2.6mm | 0 ~ 4 |
QCN-ML4G-S-03 | N Lab | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCT-FL4G-S-01 | TNC Dheddig | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 17.5*17.5mm, Fogaanshaha 12.7mm, Aperture Φ2.6mm | 0 ~ 4 |
QCT-FL4G-S-02 | TNC Dheddig | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 12.7*12.7mm, Fogaanshaha 8.6mm, Aperture Φ2.6mm | 0 ~ 4 |
QCT-ML4G-S-01 | TNC Lab | DC ~18 | 1.15 | 0.46, 0.51, 0.91 | 4-dalool Flange Mount, 17.5*17.5mm, Fogaanshaha 12.7mm, Aperture Φ2.6mm | 0 ~ 4 |
Terminal Toosan oo leh Xidhiidhiyayaasha Birta | ||||||
Lambarka Qaybta | Xidhiidhiyaha | Soo noqnoqda (GHz) | VSWR (Max.) | PIN (Φmm) | Sharaxaada | Waqtiga hogaaminta (todobaad) |
QCG-MO-M | SSMP Lab*1 | DC~65 | 1.25 | 0.3 | Φ0.3mm | 0 ~ 4 |
QCGL-MRB-D30-01 | SSMP Lab*1 | DC ~30 | 1.6 | 0.3 | Xagga midig Limited haynta | 0 ~ 4 |
QCGS-MRB-D30-01 | SSMP Lab*1 | DC ~30 | 1.6 | 0.3 | Xagasha midig Bore jilicsan | 0 ~ 4 |
QC2-FL2G-M | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.3 | 2-daloolka Flange Mount | 0 ~ 4 |
QC2-FL4G-M | 2.4mm Dheddig | DC ~ 50 | 1.15 | 0.3 | 4-dalool Flange Mount | 0 ~ 4 |
QCA-FL2G-M | SSMA Dheddig | DC ~ 40 | 1.2 | 0.6 | 2-daloolka Flange Mount | 0 ~ 4 |
QCA-FL4G-M | SSMA Dheddig | DC ~ 40 | 1.2 | 0.6 | 4-dalool Flange Mount | 0 ~ 4 |
QCK-FL2G-M | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.3, 0.6 | 2-daloolka Flange Mount | 0 ~ 4 |
QCK-FL4G-M | 2.92mm Dheddig | DC ~ 40 | 1.15 | 0.3, 0.6 | 4-dalool Flange Mount | 0 ~ 4 |
QCPF-MB-M38 | SMP Lab | DC ~ 40 | 1.3 | 0.38 | Detent buuxda | 0 ~ 4 |
QCPF-ML2G-M38 | SMP Lab | DC ~ 40 | 1.3 | 0.38 | Detent buuxa, 2-dalool Flange Mount | 0 ~ 4 |
QCPF-MO-M38-01 | SMP Lab | DC ~ 40 | 1.25 | 0.38 | Detent buuxda | 0 ~ 4 |
QCPL-MB-M38 | SMP Lab | DC ~ 40 | 1.3 | 0.38 | Detent xadidan | 0 ~ 4 |
QCPL-MYB-M38 | SMP Lab | DC ~ 40 | 1.3 | 0.38 | Detent xaddidan, isku xidhka xadhig leh | 0 ~ 4 |
QCPL-MO-M | SMP Lab | DC ~ 40 | 1.25 | 0.38 | Detent xadidan | 0 ~ 4 |
QCS-FL2G-M | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.38, 0.8, 0.8*0.2 | 2-daloolka Flange Mount | 0 ~ 4 |
QCS-FL4G-M | SMA Dheddig | DC ~ 26.5 | 1.15 | 0.38, 0.8, 1*0.2, 0.8*0.2 | 4-dalool Flange Mount | 0 ~ 4 |
QCS-ML2G-M | SMA Lab | DC ~ 26.5 | 1.15 | 0.38 | 2-daloolka Flange Mount | 0 ~ 4 |
QCS-ML4G-M | SMA Lab | DC ~ 26.5 | 1.15 | 0.38 | 4-dalool Flange Mount | 0 ~ 4 |
QCS-FYB-M60 | SMA Dheddig | DC ~18 | 1.2 | 0.6 | Isku-xidhka Isku-xidhka, Φ0.6mm | 0 ~ 4 |
QCPF-MB-M46 | SMP Lab | DC ~18 | - | 0.46 | Detent buuxda | 0 ~ 4 |
QCN-FL4G-M | N Dheddig | DC ~18 | 1.15 | 1.27 | 4-dalool Flange Mount | 0 ~ 4 |
QCN-FL4G-M304-01 | N Dheddig | DC ~18 | 1.2 | 3.04 | 4-dalool Flange Mount, 17.5 * 17.5mm | 0 ~ 4 |
QCN-ML4G-M | N Lab | DC ~18 | 1.15 | 1.27 | 4-dalool Flange Mount | 0 ~ 4 |
QCT-FL4G-M | TNC Dheddig | DC ~18 | 1.15 | 0.8 | 4-dalool Flange Mount | 0 ~ 4 |
QCI-MYG-M51 | BMA Lab | DC ~6 | 1.2 | 0.51 | Isku-xidhka Isku-xidhka, Φ0.51mm | 0 ~ 4 |
QCI-FYG-M51 | BMA Dheddig | DC ~6 | 1.2 | 0.51 | Isku-xidhka Isku-xidhka, Φ0.51mm | 0 ~ 4 |
